Nepal has been participating in the Asian Games since its debut in 1951, when the event was held in Delhi. However, over the past 35 years, Nepal has secured only 26 medals, consisting of 23 bronze and 3 silver. Despite a modest medal tally, Nepal’s achievements at the Asiad have seen significant milestones.
One of the most notable achievements came in 1998, when Sabita Rajbhandari secured Nepal’s first-ever silver medal in taekwondo at the Asian Games held in Bangkok. This was a historic moment, marking Nepal’s breakthrough in the multi-sport event. It took 20 years for Nepal to win another silver medal, and this time it came unexpectedly through paragliding at the 18th Asian Games in Indonesia. However, the biggest surprise came in 2023 when karateka Arika Gurung won a silver medal at the 19th Asian Games in Hangzhou, China. This marked Nepal’s first individual silver in 25 years, following Sabita Rajbhandari’s 1998 achievement.
In addition to these silver medals, Nepal has consistently performed well in karate, securing multiple bronze medals over the years. The first bronze came in 1994, when Sita Rai won a medal in the 12th Asian Games in Japan. Other bronze medalists include Sambar Bahadur Gole (1998) and Bimala Tamang (2014). The 19th Asian Games also saw Nepal winning a bronze in women’s kabaddi, marking a significant achievement for the team in their first-ever participation at the Asiad.
Despite these successes, Nepal’s performance has been hampered by several challenges. The country’s most consistent sport in the Asian Games has been taekwondo, but the sport has seen a decline in recent years. Nepal has also struggled in other events where it once had stronger performances. The country’s approach to training and competition remains traditional and the technical aspects of sports have not kept pace with global standards. Additionally, Nepal’s sports sector suffers from insufficient investment, lack of foresight, and limited opportunities for athletes.
To improve its performance, Nepal needs a more structured approach to talent development, including better planning, investment, and exposure to international competitions. The country must focus on updating training techniques, hiring qualified coaches, and offering more opportunities for athletes to compete at both national and international levels. A shift in focus towards long-term goals, such as securing positions in the Olympics, will help Nepal achieve sustained success in global sporting events.
Asian Games medalist from Nepal
Dal Bahadur Rana Magar | Boxing | 63 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Manoj Bahadur Shrestha | Boxing | 63 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Sushil Pokhrel | Boxing | 75 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Tul Bahadur Thapa | Boxing | 91 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Bidhan Lama | Taekwondo | 50 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Raj Kumar Rai | Taekwondo | 76 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Raj Kumar Buchhe | Taekwondo | 83 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Ram Bahadur Ghacche | Taekwondo | 58 KG | 10th Asian Games | 1986 | Seoul, South Korea | Bronze |
Chitra Bahadur Gurung | Boxing | 63.5 KG | 11th Asian Games | 1990 | Beijing, China | Bronze |
Sita Rai | Taekwondo | 60 KG | 12th Asian Games | 1994 | Hiroshima, Japan | Bronze |
Man Bahadur Shahi | Taekwondo | Fly Weight | 12th Asian Games | 1994 | Hiroshima, Japan | Bronze |
Sabita Rajbhandari | Taekwondo | 13th Asian Games | 1998 | Bangkok, Thailand | Silver | |
Sapana Malla | Taekwondo | 13th Asian Games | 1998 | Bangkok, Thailand | Bronze | |
Kishor Bahadur Shrestha | Taekwondo | 13th Asian Games | 1998 | Bangkok, Thailand | Bronze | |
Sambar Bahadur Gole | Karate | 13th Asian Games | 1998 | Bangkok, Thailand | Bronze | |
Deepak Bista | Taekwondo | -67 KG | 14th Asian Games | 2002 | Busan, South Korea | Bronze |
Renu Magar | Taekwondo | -55 KG | 14th Asian Games | 2002 | Busan, South Korea | Bronze |
Ritu Jimeu Rai | Taekwondo | -63 KG | 14th Asian Games | 2002 | Busan, South Korea | Bronze |
Deepak Bista | Taekwondo | 78 KG | 15th Asian Games | 2006 | Doha, Qatar | Bronze |
Manita Shahi | Taekwondo | 63 KG | 15th Asian Games | 2006 | Doha, Qatar | Bronze |
Ayasha Shakya | Taekwondo | 59 KG | 15th Asian Games | 2006 | Doha, Qatar | Bronze |
Deepak Maharjan | Boxing | 81 KG | 16th Asian Games | 2010 | Gaunghou, China | Bronze |
Bimala Tamang | Karate | KATA | 17th Asian Games | 2014 | Incheon, South Korea | Bronze |
Bijay Gautam, Sushil Gurung, Yukesh Chaudhary, Bishal Thapa, Bimal Adhikari | Paragliding team | Men’s Team Cross Country | 18th Asian Games | 2018 | Jakarta, Indonesia | Silver |
Women’s Kabaddi Team | Kabaddi | Team | 19th Asian Games | 2023 | Hangzhou, China | Bronze |
Arika Gurung | Karate | 68 Kg , Kumite | 19th Asian Games | 2023 | Hangzhou, China | Silver |
प्रतिक्रिया